Position: Home > Product Information > New Products > low loss series

New Products

Part No Status Feature Size Length and width Thickness Temperature characteristics Rated voltage Nominal capacitance Nominal capacitance tolerance Specifications
U0402C0GR56B500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 0.56pF ±0.1pF
U0402C0G0R6A500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 0.6pF ±0.05pF
U0402C0G0R6B500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 0.6pF ±0.1pF
U0402C0GR68A500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 0.68pF ±0.05pF
U0402C0GR68B500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 0.68pF ±0.1pF
U0402C0G0R7A500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 0.7pF ±0.05pF
U0402C0G0R7B500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 0.7pF ±0.1pF
U0402C0GR75A500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 0.75pF ±0.05pF
U0402C0GR75B500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 0.75pF ±0.1pF
U0402C0G0R8A500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 0.8pF ±0.05pF
  Online Message
  0769-89235888